Leys Barn Prices & Availability
Prices 2026
| Week | Price £ |
|---|---|
| 02 May | 1,424 |
| 09 May | 1,438 |
| 16 May | 1,437 |
| 23 May | 2,027 |
| 30 May | 1,638 |
| 06 Jun | 1,645 |
| 13 Jun | 1,827 |
| 20 Jun | 1,899 |
| 27 Jun | 2,422 |
| 04 Jul | 2,372 |
| 11 Jul | 2,530 |
| 18 Jul | 2,611 |
| 25 Jul | 3,294 |
| 01 Aug | 2,870 |
| 08 Aug | 2,823 |
| 15 Aug | 2,672 |
| 22 Aug | 2,053 |
| 29 Aug | 1,730 |
| 05 Sep | 1,564 |
| 12 Sep | 1,510 |
| 19 Sep | 1,398 |
| 26 Sep | 1,359 |
| 03 Oct | 1,407 |
| 10 Oct | 1,309 |
| 17 Oct | 1,422 |
| 24 Oct | 1,656 |
| 31 Oct | 1,364 |
| 07 Nov | 1,351 |
| 14 Nov | 1,323 |
| 21 Nov | 1,311 |
| 28 Nov | 1,305 |
| 05 Dec | 1,316 |
| 12 Dec | 1,316 |
| 19 Dec | 1,414 |
| 23 Dec | 2,461 |
| 30 Dec | 2,460 |
Prices are per week. Short breaks of 3 – 6 days may be available outside school holidays depending on availability.
Change over day is Saturday.
Please note that in addition to the prices quoted above, a £200 (£300 at Christmas/New Year) security deposit is payable to cover any damage or breakage. This is refunded after your holiday, provided there are no breakages and the barn is left in good condition.
A deposit of 1/3 of the holiday cost is payable on booking and the remaining balance is payable 8 weeks before the start date.